Untitled Page
Volleyball Box Score
Winona vs Lesterville (Nov 06, 2009 at Kansas City, Mo.)
Winona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nichols, MaKayla.... 2| 8 11 34 -.088| 0| 1 0| 0| 5| 0 0 0| 0
9 Haynes, Mikki....... 2| 1 0 3 .333| 9| 0 0| 0| 6| 0 0 0| 0
10 Price, Katie........ 2| 6 2 13 .308| 1| 0 0| 0| 0| 0 0 0| 0
17 Sullivan, Tiffany... 2| 9 1 17 .471| 1| 0 0| 0| 0| 0 1 0| 0
22 Brawley, Amber...... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
23 Dixon, Morgan....... 2| 0 1 5 -.200| 11| 0 2| 1| 7| 1 0 0| 0
4 Rinne, Sarah........ 2| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
14 Manis, Megan........ 2| 1 2 10 -.100| 0| 2 1| 0| 15| 0 0 0| 0
27 Chitwood, Paige..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 27 18 87 .103| 22| 4 5| 2| 45| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 7 48 .167 GAME SCORES 1 2 TEAM RECORDS
2 12 11 39 .026 Winona.............. (1) 25 17 19-14-4
Lesterville......... (1) 16 25 24-5-2
Lesterville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cook, Taylor........ 2| 10 3 37 .189| 1| 0 0| 0| 2| 0 0 1| 0
6 Woodcock, Jessica... 2| 0 1 4 -.250| 5| 0 1| 0| 6| 0 0 0| 0
7 Dowler, Katie....... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0
8 Woods, Ashlyn....... 2| 1 1 10 .000| 7| 0 0| 1| 8| 0 2 0| 1
12 Holland, Chelsey.... 2| 1 0 3 .333| 0| 2 0| 0| 0| 3 0 0| 0
14 Hill, Stephanie..... 2| 3 0 12 .250| 1| 0 0| 1| 9| 0 0 0| 0
13 Towmey, Emmy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Nichols, RayVen..... 2| 0 0 0 .000| 0| 0 1| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 16 7 70 .129| 14| 2 2| 4| 38| 3 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 6 46 .022 Site: Kansas City, Mo. (Municipal Auditorium)
2 9 1 24 .333 Date: Nov 06, 2009 Attend: Time: 0:43
Referees: Ousley, Fox
MSHSAA Class 1 Championship -- Pool-Play