Untitled Page
Volleyball Box Score
Villa Duchesne vs OHARA (Nov 06, 2009 at Kansas City, Mo.)
Villa Duchesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Boyle, Bridget...... 2| 1 1 11 .000| 0| 1 0| 0| 12| 1 1 0| 0
4 Rolwes, Faith....... 2| 2 1 4 .250| 13| 0 0| 0| 5| 0 2 0| 0
8 Schneider, Sydney... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Davis, Lauren....... 2| 3 1 9 .222| 1| 0 0| 0| 5| 0 0 0| 0
13 Vain, Frankie....... 2| 8 10 33 -.061| 0| 0 0| 0| 3| 0 2 0| 0
20 Paletta, Savannah... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
7 Waidmann, Olivia.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Peterson, Megan..... 2| 2 6 16 -.250| 0| 0 0| 0| 1| 0 1 0| 0
12 Federer, Alexis..... 2| 0 0 3 .000| 1| 0 0| 1| 2| 0 0 0| 0
21 Rudawsky, Shannyn... 2| 0 0 1 .000| 0| 0 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 18 19 81 -.012| 15| 1 1| 2| 35| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 35 -.057 GAME SCORES 1 2 TEAM RECORDS
2 10 9 46 .022 Villa Duchesne...... (0) 11 20
OHARA............... (2) 25 25
OHARA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Clark, Madison...... 2| 1 2 7 -.143| 1| 0 0| 0| 5| 0 1 1| 0
4 Jordan, Janell...... 2| 1 0 5 .200| 0| 2 0| 0| 4| 0 0 0| 0
7 Boehm, Michala...... 2| 11 2 24 .375| 0| 0 1| 0| 1| 2 1 0| 1
8 Wyatt, Jordyn....... 2| 0 2 5 -.400| 1| 0 0| 0| 9| 0 1 0| 0
10 Hanaway, Lindsey.... 2| 1 0 4 .250| 20| 0 1| 0| 8| 0 0 0| 0
12 Hurtt, Tori......... 2| 10 2 24 .333| 0| 0 0| 0| 0| 2 1 0| 0
13 Huber, Katie........ 2| 1 0 1 1.000| 1| 0 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 25 8 70 .243| 23| 2 2| 1| 37| 4 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 1 26 .308 Site: Kansas City, Mo. (Municipal Auditorium)
2 16 7 44 .205 Date: Nov 06, 2009 Attend: Time: 0:45
Referees: Marshall, Garrison
MSHSAA Class 3 Championship -- Pool-Play