Lutheran (St. Peters) - Varsity - Scholar Bowl 2012-2013   (23-11) Go

Lutheran (St. Peters) does not have any Scholar Bowl Events scheduled for 2012-2013.

Tournaments

Dates Tournament Name Location Level Result
10/20 Mizzou Fall Columbia, MO Varsity  
10/20/2012 Father Tolton Regional Catholic 190 - 50
10/20/2012 Oakville 205 - 105
10/20/2012 Pilot Grove 245 - 215
10/20/2012 Ladue Horton Watkins 165 - 560
10/20/2012 Clayton 290 - 120
10/20/2012 Rock Bridge 330 - 165
10/20/2012 Rockwood Summit 280 - 35
10/20/2012 Illinois Math and Science Academy (Aurora, IL) 90 - 630
10/20/2012 Hickman 105 - 450
10/20/2012 Clayton 285 - 325
1/12 MOQBA Winter Invitational St. Charles, MO Varsity  
1/12/2013 Mehlville 545 - 50
1/12/2013 Trinity Catholic 465 - 80
1/12/2013 Webster Groves 515 - 80
1/12/2013 Rockwood Summit 310 - 290
1/12/2013 Warrenton 440 - 60
1/12/2013 Eureka 415 - 245
1/12/2013 Parkway Central 420 - 220
1/12/2013 St. Louis University 260 - 435
1/12/2013 Parkway West 175 - 555
1/26 AAA Conference St. Peters, MO Varsity  
1/26/2013 Bishop DuBourg 340 - 330
1/26/2013 St. Mary's (St. Louis) 420 - 210
1/26/2013 Trinity Catholic 420 - 220
1/26/2013 St. Francis Borgia 430 - 190
1/26/2013 Rosati-Kain 450 - 210
3/2 NAQT Missouri Qualifier Columbia, MO Varsity  
3/2/2013 Hickman 230 - 115
3/2/2013 Fatima 310 - 40
3/2/2013 Centralia 220 - 160
3/2/2013 Hickman 85 - 450
3/2/2013 Central (Springfield) 205 - 140
3/2/2013 St. Louis University 80 - 420
3/2/2013 Oakville 115 - 425
3/2/2013 Central (Springfield) 195 - 120
3/2/2013 Ladue Horton Watkins 80 - 655
3/2/2013 Rock Bridge 190 - 395
4/13 District Tournament Varsity  
4/13/2013 Orchard Farm 360 - 400
4/13/2013 Hermann 470 - 160
4/24-5/4 Class 3 - State Tournament Varsity