Untitled Page
Volleyball Box Score
Osceola vs Winona (Nov 06, 2009 at Kansas City, Mo.)
Osceola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hadsall, Paige...... 2| 2 2 13 .000| 1| 0 1| 0| 8| 0 0 0| 0
7 Self, Alexis........ 2| 3 2 10 .100| 17| 0 1| 0| 22| 0 2 0| 0
12 Leiber, Rylee....... 2| 6 3 29 .103| 0| 0 0| 1| 7| 1 1 0| 0
14 Boin, Megan......... 2| 2 0 9 .222| 1| 0 2| 0| 4| 0 0 0| 0
15 Hairston, Imani..... 2| 9 2 18 .389| 1| 1 1| 0| 5| 1 1 2| 0
20 Carney, Anna........ 2| 1 2 8 -.125| 1| 0 0| 0| 4| 0 0 0| 0
42 Schrock, Meghan..... 2| 1 3 13 -.154| 1| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 24 14 100 .100| 22| 1 5| 2| 58| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 53 .189 GAME SCORES 1 2 TEAM RECORDS
2 12 12 47 .000 Osceola............. (1) 23 26
Winona.............. (1) 25 24
Winona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nichols, MaKayla.... 2| 3 10 23 -.304| 0| 0 1| 0| 6| 0 0 0| 0
9 Haynes, Mikki....... 2| 0 0 1 .000| 12| 1 0| 0| 4| 0 0 0| 0
10 Price, Katie........ 2| 9 4 26 .192| 0| 0 0| 0| 0| 1 0 0| 0
17 Sullivan, Tiffany... 2| 10 3 28 .250| 1| 0 0| 0| 2| 0 0 0| 0
22 Brawley, Amber...... 2| 1 0 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
23 Dixon, Morgan....... 2| 4 1 13 .231| 6| 0 1| 0| 8| 0 0 1| 0
4 Rinne, Sarah........ 2| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
14 Manis, Megan........ 2| 1 1 11 .000| 0| 1 1| 0| 21| 0 0 0| 0
27 Chitwood, Paige..... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 28 20 110 .073| 19| 2 3| 1| 55| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 8 65 .185 Site: Kansas City, Mo. (Municipal Auditorium)
2 8 12 45 -.089 Date: Nov 06, 2009 Attend: Time: 0:50
Referees: Ousley, Arthur
MSHSAA Class 1 Championship -- Pool-Play