Untitled Page
Volleyball Box Score
OHARA vs LOGAN (Nov 06, 2009 at Unknown)
OHARA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Clark, Madison...... 2| 1 0 2 .500| 1| 0 0| 0| 11| 0 1 0| 0
4 Jordan, Janell...... 2| 0 1 1-1.000| 0| 0 0| 1| 5| 0 2 0| 0
7 Boehm, Michala...... 2| 14 1 18 .722| 0| 1 3| 0| 1| 0 0 0| 0
8 Wyatt, Jordyn....... 2| 1 0 2 .500| 1| 0 0| 0| 8| 0 0 0| 0
10 Hanaway, Lindsey.... 2| 3 0 9 .333| 26| 0 0| 0| 3| 0 0 0| 0
12 Hurtt, Tori......... 2| 10 4 24 .250| 0| 0 0| 0| 0| 4 3 0| 0
1 Tyler, Emily........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 29 6 57 .404| 29| 1 4| 2| 34| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 28 .429 GAME SCORES 1 2 TEAM RECORDS
2 14 3 29 .379 OHARA............... (2) 25 25
LOGAN............... (0) 16 14
LOGAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Redfern, Maddie..... 2| 3 0 21 .143| 0| 0 0| 0| 8| 0 1 0| 0
7 Hogue, Haley........ 2| 1 5 13 -.308| 1| 1 1| 0| 2| 0 0 0| 0
13 Gilkerson, Sarah.... 2| 0 2 4 -.500| 8| 0 0| 0| 2| 0 0 0| 0
17 Carson, Casandra.... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
19 Blount, Chloe....... 2| 5 1 7 .571| 0| 0 0| 0| 0| 0 1 0| 0
24 Heim, Erica......... 2| 5 6 17 -.059| 4| 1 0| 0| 2| 0 1 0| 0
3 Baumann, Maddie..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Roach, Jenna........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Stiles, Sam......... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
15 Queen, Laura........ 2| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 16 17 70 -.014| 15| 2 1| 1| 20| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 35 .000 Site: Unknown
2 8 9 35 -.029 Date: Nov 06, 2009 Attend: Time:
Referees: