Volleyball Box Score
Osceola vs Lesterville (Nov 06, 2009 at Unknown)
Osceola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hadsall, Paige...... 2| 1 3 6 -.333| 0| 0 2| 0| 9| 1 0 0| 0
7 Self, Alexis........ 2| 6 2 15 .267| 11| 1 0| 0| 10| 0 0 0| 0
12 Leiber, Rylee....... 2| 3 3 22 .000| 3| 0 0| 0| 9| 1 1 0| 0
14 Boin, Megan......... 2| 1 1 10 .000| 2| 0 0| 2| 7| 0 0 0| 0
15 Hairston, Imani..... 2| 7 5 23 .087| 1| 0 0| 0| 0| 0 1 0| 0
20 Carney, Anna........ 2| 1 0 7 .143| 1| 0 0| 0| 2| 0 0 0| 0
11 Carney, Sarah....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
42 Schrock, Meghan..... 2| 1 0 10 .100| 2| 1 0| 1| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 20 14 93 .065| 20| 2 2| 5| 50| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 46 .022 GAME SCORES 1 2 TEAM RECORDS
2 11 6 47 .106 Osceola............. (0) 14 21
Lesterville......... (2) 25 25
Lesterville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cook, Taylor........ 2| 14 2 42 .286| 0| 0 0| 0| 10| 0 0 0| 0
6 Woodcock, Jessica... 2| 0 0 5 .000| 11| 0 0| 1| 15| 0 1 0| 0
7 Dowler, Katie....... 2| 1 1 5 .000| 1| 0 0| 0| 2| 0 0 0| 0
8 Woods, Ashlyn....... 2| 3 2 13 .077| 13| 0 0| 0| 6| 0 0 0| 1
12 Holland, Chelsey.... 2| 6 3 15 .200| 0| 1 0| 0| 1| 4 1 1| 0
14 Hill, Stephanie..... 2| 5 2 12 .250| 0| 2 1| 0| 5| 0 0 0| 0
22 Nichols, RayVen..... 2| 0 0 2 .000| 0| 2 1| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 29 10 94 .202| 25| 5 2| 2| 54| 4 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 47 .298 Site: Unknown
2 12 7 47 .106 Date: Nov 06, 2009 Attend: Time:
Referees: