Untitled Page
Volleyball Box Score
LOGAN vs Villa Duchesne (Nov 06, 2009 at Kansas City, Mo.)
LOGAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Redfern, Maddie..... 2| 5 2 20 .150| 0| 0 1| 1| 8| 0 0 0| 0
7 Hogue, Haley........ 2| 2 2 10 .000| 0| 1 0| 2| 6| 0 0 0| 0
13 Gilkerson, Sarah.... 2| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 0
17 Carson, Casandra.... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 0 1| 0
19 Blount, Chloe....... 2| 7 1 15 .400| 0| 0 0| 0| 0| 1 0 0| 0
24 Heim, Erica......... 2| 6 2 19 .211| 11| 0 0| 0| 6| 0 0 0| 0
5 Roach, Jenna........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Stiles, Sam......... 1| 0 0 1 .000| 2| 0 0| 0| 2| 0 0 0| 0
15 Queen, Laura........ 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 2| 23 7 70 .229| 22| 1 1| 6| 34| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 4 26 .192 GAME SCORES 1 2 TEAM RECORDS
2 14 3 44 .250 LOGAN............... (1) 16 25
Villa Duchesne...... (1) 25 19
Villa Duchesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Boyle, Bridget...... 2| 3 0 10 .300| 0| 0 0| 0| 8| 0 0 0| 0
4 Rolwes, Faith....... 2| 1 0 3 .333| 23| 0 2| 0| 4| 0 0 0| 0
8 Schneider, Sydney... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Davis, Lauren....... 2| 1 2 8 -.125| 2| 3 0| 0| 5| 0 0 0| 0
13 Vain, Frankie....... 2| 13 10 36 .083| 0| 0 0| 0| 3| 1 0 0| 0
20 Paletta, Savannah... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
9 Peterson, Megan..... 2| 10 1 16 .562| 0| 0 0| 0| 1| 1 0 0| 0
12 Federer, Alexis..... 2| 0 0 1 .000| 0| 1 0| 1| 6| 0 0 0| 0
21 Rudawsky, Shannyn... 2| 0 1 1-1.000| 0| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 29 14 79 .190| 26| 6 2| 1| 32| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 5 33 .333 Site: Kansas City, Mo. (Municipal Auditorium)
2 13 9 46 .087 Date: Nov 06, 2009 Attend: Time: 0:41
Referees: O'Day, Arthur
MSHSAA Class 3 Championship -- Pool-Play