Untitled Page
Volleyball Box Score
Hermann vs Scott City (Nov 06, 2009 at Kansas City, Mo.)
Hermann | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trevino, Hilary..... 2| 4 4 20 .000| 1| 4 0| 0| 5| 1 1 0| 0
2 Lackman, Lacey...... 2| 1 1 14 .000| 1| 0 0| 1| 7| 1 0 0| 0
4 Winkelmann, Shelby.. 2| 14 1 25 .520| 1| 1 2| 1| 4| 0 1 1| 0
5 Abraham, Elizabeth.. 2| 3 0 4 .750| 3| 0 2| 0| 10| 0 0 0| 0
6 Schaefer, Brooke.... 2| 0 1 1-1.000| 8| 1 0| 0| 9| 0 0 0| 0
8 LaBoube, Kaitlyn.... 2| 0 0 0 .000| 10| 0 0| 0| 0| 0 2 0| 1
10 Dudgeon, Lauren..... 2| 4 0 17 .235| 1| 0 0| 0| 0| 1 2 0| 0
16 Brooks, Ashley...... 2| 0 1 2 -.500| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 26 8 83 .217| 25| 7 5| 2| 39| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 33 .303 GAME SCORES 1 2 TEAM RECORDS
2 13 5 50 .160 Hermann............. (2) 25 25 27-8-1
Scott City.......... (0) 16 19 32-3-1
Scott City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Diebold, Katie...... 2| 0 2 6 -.333| 3| 0 0| 0| 8| 0 2 0| 0
3 Essner, Stephanie... 2| 2 0 11 .182| 2| 0 2| 5| 6| 1 0 0| 0
4 Gibbons, Danielle... 2| 0 0 1 .000| 4| 0 0| 0| 1| 0 0 0| 0
10 Simpson, Brooke..... 2| 5 4 26 .038| 2| 1 0| 0| 6| 0 0 1| 0
11 Hogan, Kathryn...... 2| 5 5 19 .000| 0| 1 0| 2| 6| 0 2 0| 0
23 McFall, Jordan...... 2| 0 1 2 -.500| 6| 0 0| 0| 6| 0 0 0| 0
25 Simpson, Mikah...... 2| 6 2 13 .308| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 18 14 78 .051| 17| 2 2| 7| 41| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 33 .000 Site: Kansas City, Mo. (Muncipal Auditorium)
2 10 6 45 .089 Date: Nov 06, 2009 Attend: Time: 0:48
Referees:
MSHSAA Class 2 Championship -- Pool-Play