Volleyball Box Score
Col. Hts. Christian vs Scott City (Nov 06, 2009 at Unknown)
Col. Hts. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McIntire, Konner.... 2| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
9 Braeckel, Hannah.... 2| 1 1 8 .000| 0| 0 1| 0| 1| 0 0 0| 0
12 Ohmart, Kaylee...... 2| 5 2 17 .176| 0| 1 0| 1| 3| 0 1 0| 0
13 Snow, Hannah........ 2| 0 0 1 .000| 4| 0 1| 1| 2| 0 0 0| 0
14 Bodine, Kelsi....... 2| 5 1 8 .500| 0| 0 1| 0| 1| 0 0 0| 0
21 Sterling, Missy..... 2| 1 0 5 .200| 7| 1 1| 0| 5| 0 0 0| 0
4 Whitmore, Danielle.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Thompson, Jade...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Fuller, Makayla..... 2| 2 3 9 -.111| 1| 0 0| 0| 0| 0 1 0| 0
17 Green, Kirsty....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 18 8 54 .185| 13| 2 4| 4| 16| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 TEAM RECORDS
2 5 4 21 .048 Col. Hts. Christian. (0) 18 10
Scott City.......... (2) 25 25
Scott City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Diebold, Katie...... 2| 1 0 5 .200| 21| 0 0| 0| 3| 0 1 0| 0
3 Essner, Stephanie... 2| 3 1 8 .250| 1| 1 0| 0| 4| 0 1 0| 0
10 Simpson, Brooke..... 2| 16 2 20 .700| 0| 1 0| 0| 4| 0 0 0| 0
11 Hogan, Kathryn...... 2| 8 2 11 .545| 1| 0 0| 2| 5| 2 2 1| 0
23 McFall, Jordan...... 2| 0 0 1 .000| 7| 0 0| 0| 5| 0 0 0| 1
25 Simpson, Mikah...... 2| 3 1 11 .182| 1| 2 1| 0| 5| 0 0 0| 0
4 Gibbons, Danielle... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 32 6 57 .456| 31| 4 1| 2| 26| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 31 .419 Site: Unknown
2 16 3 26 .500 Date: Nov 06, 2009 Attend: Time:
Referees: