Untitled Page
Volleyball Box Score
Col. Hts. Christian vs Maryville (Nov 06, 2009 at Unknown)
Col. Hts. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McIntire, Konner.... 2| 7 4 17 .176| 1| 0 0| 0| 4| 0 3 0| 0
9 Braeckel, Hannah.... 2| 1 1 12 .000| 0| 1 2| 0| 3| 0 0 0| 0
13 Snow, Hannah........ 2| 0 0 1 .000| 8| 0 0| 0| 7| 0 0 0| 1
14 Bodine, Kelsi....... 2| 4 4 16 .000| 1| 0 0| 1| 6| 1 1 0| 0
21 Sterling, Missy..... 2| 5 1 12 .333| 10| 1 0| 0| 4| 0 0 0| 1
8 Thompson, Jade...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Fuller, Makayla..... 2| 2 1 12 .083| 0| 0 0| 0| 1| 0 1 0| 0
12 Ohmart, Kaylee...... 2| 5 3 17 .118| 0| 0 0| 0| 11| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 24 14 87 .115| 20| 2 2| 2| 37| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 54 .111 GAME SCORES 1 2 TEAM RECORDS
2 12 8 33 .121 Col. Hts. Christian. (0) 21 22
Maryville........... (2) 25 25
Maryville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Howell, Libbey...... 2| 3 2 13 .077| 2| 1 0| 0| 9| 0 3 0| 0
7 Tobin, Rachel....... 2| 2 1 9 .111| 19| 0 0| 0| 6| 0 2 0| 1
14 Redden, Amanda...... 2| 5 0 8 .625| 2| 0 0| 1| 7| 0 0 0| 0
16 Stiens, Jordan...... 2| 11 3 16 .500| 0| 0 3| 0| 0| 1 5 1| 0
17 Jensen, Tracy....... 2| 1 1 7 .000| 0| 0 0| 0| 0| 1 2 0| 0
21 From, Jessica....... 2| 4 6 26 -.077| 0| 1 1| 0| 6| 0 2 0| 0
2 Bostwick, Leah...... 2| 0 0 1 .000| 1| 0 0| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 26 13 80 .162| 24| 2 4| 2| 44| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 51 .137 Site: Unknown
2 12 6 29 .207 Date: Nov 06, 2009 Attend: Time:
Referees: