Untitled Page
Volleyball Box Score
BLUESPRS vs OZARK (Nov 06, 2009 at Unknown)
BLUESPRS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erikson, Kirsten.... 2| 8 3 25 .200| 2| 2 0| 0| 5| 0 2 0| 0
4 Culbertson, Kieley.. 2| 0 0 1 .000| 30| 0 1| 0| 7| 0 1 0| 1
5 Henning, Lisa....... 2| 13 5 25 .320| 0| 0 2| 1| 7| 0 0 0| 0
6 Tarvin, Holly....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Cavanaugh, Ali...... 2| 5 1 9 .444| 0| 0 0| 0| 2| 0 0 0| 0
10 Miller, Taryn....... 2| 6 4 28 .071| 0| 0 0| 1| 12| 0 0 0| 0
3 Fournier, Mallori... 2| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
14 Bragaw, Emily....... 2| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 32 13 89 .213| 32| 3 5| 3| 50| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 41 .098 GAME SCORES 1 2 TEAM RECORDS
2 21 6 48 .312 BLUESPRS............ (1) 15 29
OZARK............... (1) 25 27
OZARK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Potts, Sydney....... 2| 0 0 4 .000| 20| 0 0| 0| 11| 0 0 0| 0
9 Hayes, Jade......... 2| 14 3 38 .289| 0| 0 0| 0| 7| 0 1 0| 0
10 Meadows, Hannah..... 2| 2 1 13 .077| 0| 2 0| 0| 2| 0 0 0| 0
11 Wheeler, Sydney..... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
12 Lorenzo, Paige...... 2| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
22 Fugate, Jackie...... 2| 1 0 6 .167| 2| 0 0| 0| 0| 0 2 0| 0
4 Jordan, Taylor...... 2| 0 0 0 .000| 1| 1 1| 1| 11| 0 0 0| 0
16 Stacy, Meghan....... 2| 8 2 20 .300| 0| 0 0| 0| 1| 0 2 0| 0
21 Johnson, Alex....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 26 7 85 .224| 24| 3 2| 3| 43| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 37 .243 Site: Unknown
2 14 4 48 .208 Date: Nov 06, 2009 Attend: Time:
Referees: