Untitled Page
Sectional Results
Last Updated 9:40 p.m. (3-11-09)
Class 1 Girls
Bakersfield (19-8) 47, Naylor (15-7) 44
Delta (21-5) 43, Tuscumbia (20-7) 40
Keytesville (17-12) 47, Hardin Central (23-5) 39
Marion County (25-4) 45, Linn County (23-5) 32
Exeter (27-1) 52, Humansville (16-12) 35
Montrose (27-1) 50, Lockwood (13-14) 32
Southwest (Ludlow) (26-2) 29, South Nodaway (27-2) 28
Jefferson (24-4) 53, Newtown-Harris (19-10) 31
Class 1 Boys
Eminence (25-2) 89, Clarkton (20-7) 62
Scott County Central (26-2) 105, St. Elizabeth (23-4) 77
Glascow (24-5) 65, Kingsville (19-9) 52
Meadville (26-3) 52, LaPlata (23-5) 44
Chadwick (24-4) 69, Dadeville (24-5) 61
Thomas Jefferson Independent (20-7) 46, Leeton (24-4) 43 (ot)
Mound City (22-7) 70, Braymer (15-10) 57
Newtown-Harris (27-1) 72, Jefferson (27-1) 56
Class 2 Girls
Couch (26-3) 60, Portageville (26-3) 45
Meadow Heights (21-6) 74, Bismarck (22-5) 70
Sparta (28-0) 75, Miller (24-5) 68
Osceola (27-2) 70, North Platte (24-3) 60
Canton (27-2) 71, St. Vincent (13-15) 40
Laquey (27-2) 50, Sacred Heart (27-2) 31
New Franklin (27-2) 44, Marceline (23-5) 34 (ot)
Penney (24-5) 65, Concordia (17-12) 41
Class 2 BoysPortageville (21-5) 59, Thayer (23-4) 39
Bernie (27-3) 60, South Iron (26-3) 58
Miller (23-4) 52, Clever (24-6) 40
Adrian (27-2) 73, Southeast (22-7) 72 (ot)
Eskridge (13-15) 67, Paris (21-8) 66 (ot)
Laquey (27-2) 65, Sacred Heart (25-3) 41
Harrisburg (25-4) 71, Knox County (20-8) 43
Penney (25-4) 60, Santa Fe (27-2) 53
Class 3 Girls
Greenville (16-8) 42, Scott City (12-14) 30
Cardinal Ritter (19-4) 57, John F. Kennedy (14-14) 41
Hermann (24-5) 70, Licking (15-13) 55
Fair Grove (27-2) 65, Seneca (16-13) 33
Bowling Green (25-3) 68, Whitfield (18-9) 47
California (24-4) 65, Macon (28-1) 44
Skyline (25-4) 49, Holden (21-5) 47
Maryville (20-7) 51, Lawson (23-6) 42
Class 3 BoysCharleston (18-9) 70, Bloomfield (18-10) 47
Maplewood-Richmond Heights (27-3) 71, West County (19-11) 32
Linn (25-4) 66, Liberty (Mt. View) (22-3) 64 (ot)
Blue Eye (25-3) 57, Seneca 40 (23-6) 40
Whitfield (18-12) 46, Bowling Green (23-4) 28
Palmyra (27-2) 57, Blair Oaks (21-8) 33
Lee's Summit Community Christian (22-7) 54, Skyline (24-4) 40
Knob Noster (23-5) 40, Cameron (19-9) 36